quit
quit

Get Your Free Quote


>
Frame V/S Output Summary
FRAME V/S OUTPUT SUMMARY

“mototek” motors are available in standard frames as specified by international and Indian standards. This is to ensure interchangability with any other reputed make of the motor. Few “mototek” motors are also offered in different frame than the standard to match the lattest trends as well as interchangability with other standards and makes. The table indicates the power available in respective frames. The frames indicated in the bracket (**) are optional and are manufactured against order.


Pole / Synchronous RPM
KW HP 2/3000@50Hz (3600@60 Hz) 4/1500@50Hz (1800@60 Hz) 6/1000@50Hz (1200@60 Hz) 8/750@50Hz (900@60 Hz)
0.18 0.25 63 63 71 -
0.25 0.30 63(71) 71 71 80
0.37 0.50 71 71 80 90S
0.55 0.75 71(80) 80(71) 80 90L
0.75 1.00 80 80 90S 100L
1.10 1.50 80(90S) 90S(80) 90L 100L
1.50 2.00 90S(80) 90L 100L 112M
2.20 3.00 90L 100L 112M 132S
3.00 4.00 90L 100L 132S 132M
3.70 5.00 100L 112M 132S 132M
4.00 5.50 100L 112M 132S 160M
5.50 7.50 112M 132S 132M 160M
7.50 10.00 132S 132M 160M 160L
9.30 12.50 132M 160M(132M) 160M 180M
11.00 15.00 160M 160M 160L 180L
15.00 20.00 160M 160L 180L 200L
18.50 25.00 160L 180M 200L 225S
22.00 30.00 180M 180L 200L 225M
30.00 40.00 200L 200L 225M 250M
37.00 50.00 200L 225S 250M -
45.00 60.00 225M 225M 280S -
55.00 75.00 250M 250M 280M -
60.00 80.00 250MX 250MX - -
Top